BS in Mechanical Engineering

| |
Mechanical engineers design, build and test machines, engines and other mechanical devices.
The bachelor of science in mechanical engineering prepares students for a range of careers in the field of mechanical engineering. Mechanical engineers are employed in the research design, development and manufacturing of broad range of tools, engines, machines and other mechanical devices and components.
Through exposure to the University Curriculum, foundational coursework in science, mathematics, major field courses, and extra-curricular activities, graduates of the program will achieve intellectual proficiencies in critical thinking and reasoning, scientific literacy, quantitative reasoning, information fluency, and creative thinking and visual literacy. They will also achieve interpersonal proficiencies in written and oral communication, responsible citizenship, diversity awareness and sensitivity and social intelligence.
Curriculum + Requirements
The bachelor of science in mechanical engineering requires 135 credits as outlined below.
University Curriculum (46 credits)
| Course | Title | Credits |
| University Seminars | ||
| QU 101 | Individual in the Community | 3 |
| QU 201 | Seminar on National Community | 3 |
| QU 301 | Seminar on Global Community | 3 |
| English Composition | ||
| EN 101 | Elements of Composition I | 3 |
| EN 102 | Elements of Composition II | 3 |
| Quantitative Literacy | ||
| MA 141 | Calculus of a Single Variable I | 3 |
| Scientific Literacy | ||
| CHE 110/110L | General Chemistry I with lab | 4 |
| CHE 111 | General Chemistry II | |
| or BIO 101 | General Biology I | 3 |
| Social Science | ||
| EC 111 | Principles of Microeconomics | 3 |
| Social Science Elective | 3 | |
| Fine Arts | 3 | |
| Humanities | 6 | |
| University Curriculum Elective | ||
| MA 142 | Calculus of a Single Variable II | 3 |
| MA 229 | Linear Algebra | 3 |
| Total 46 | ||
Foundational Courses for Mechanical Engineering (25 credits)
| Course | Title | Credits |
| MA 241 | Calculus of Several Variables | 3 |
| MA 242 | Integral Calculus and Differential Equations | 3 |
| MA 365 | Ordinary Differential Equations | 3 |
| CHE 111L | General Chemistry Lab II | |
| or BIO 101L | General Biology I Lab | 1 |
| PHY 121/121L | Physics I with lab | 4 |
| PHY 122/122L | Physics II with lab | 4 |
| CSC 110 | Programming and Problem Solving | 4 |
| MA 285 | Applied Statistics | 3 |
| Total 25 |
Common Engineering Curriculum (10 credits)
| Course | Title | Credits |
| ENR 110 | Flying Buttresses, Hybrid Cars and iPads: The World of an Engineer | 3 |
| ENR 210 | Engineering Economics and Project Management | 3 |
| ENR 395 | Professional Development Seminar | 1 |
| ENR 490 | Engineering Internship | 3 |
| Total 10 |
Mechanical Engineering Courses (54 credits)
| Course | Title | Credits |
| MER 210/210L | Fundamentals of Engineering Mechanics and Design with lab | 4 |
| MER 220/220L | Mechanics of Materials with lab | 4 |
| MER 221 | Dynamics | 3 |
| MER 230/230L | Engineering Materials with lab | 4 |
| MER 250 | Computer Aided Design | 3 |
| MER 310 | Thermal-Fluid Systems I | 3 |
| MER 320 | Thermal-Fluid Systems II | 3 |
| MER 330 | Introduction to Circuits | 3 |
| MER 330L | Circuits Lab | 1 |
| MER 340/340L | Manufacturing/Machine Component Design with lab | 4 |
| MER 350 | ME Design | 3 |
| MER 360/360L | Heat Transfer with lab | 4 |
| MER 470 | Dynamic Modeling and Control | 3 |
| MER 498 | ME Capstone Design | 3 |
| Major Field Electives (3 courses) | 9 | |
| Total 54 |


