Five-Year Master of Health Science Concentration in Biomedical Sciences
To qualify for this program, the student must earn a minimum GPA of 3.0 after the third year of the program. Students who do not attain this GPA may continue on with the four-year undergraduate degree program in biomedical sciences.
Curriculum + Requirements
Fall Semester, First Year
|
Course |
Title |
Credits |
| BIO 101 | Science (UC) | 4 |
| CHE 110 | General Chemistry I | 4 |
| EN 101 | Freshman Composition (UC) | 3 |
| MA 140* | Quantitative Literacy (UC) | 3 |
| QU 101 | Individual in the Community | 3 |
| Total 17 |
Spring Semster, First Year
|
Course |
||
| BIO 102 | Science (UC) | 4 |
| CHE 111 | General Chemistry II | 4 |
| EN 102 | Freshman Composition (UC) | 3 |
| UC | Social Sciences | 3 |
| UC | Humanities | 3 |
| Total 17 |
Fall Semester, Second Year
|
Course |
||
| BIO 211 | Anatomy & Physiology I | 4 |
| CHE 210 | Organic Chemistry I | 4 |
| PHY 110 | General Physics I | 4 |
| MA 275 | UC Elective | 3 |
| Total 15 |
Spring Semester, Second Year
|
Course |
||
| BIO 212 | Anatomy & Physiology II | 4 |
| CHE 211 | Organic Chemistry II | 4 |
| PHY 111 | General Physics II | 4 |
| QU 201 | The National Community | 3 |
| Total 15 |
Fall Semester, Third Year
|
Course |
||
| BMS 370 | General Microbiology | 4 |
| CHE 315 | Biochemistry | 4 |
| Science Elective | 3 | |
| BIO 298 | Research Methods in Biology | 3 |
| Total 14 |
Spring Semester, Third Year
|
Course |
||
| BMS 375 | Immunology | 4 |
| UC | Social Sciences | 3 |
| Science Elective | 4 | |
| QU 301 | The Global Community | 3 |
| Total 14 |
Fall Semester, Fourth Year
|
Course |
||
| BMS 518 | Pathophysiology | 3 |
| Science Elective (2) | 6 | |
| UC | Fine Arts | 3 |
| UC | Humanities | 3 |
| Total 15 |
Spring Semester, Fourth Year
|
Course |
||
| BIO 568 | Molecular and Cell Biology | 4 |
| BIO 346 | Cell Physiology | 4 |
| BMS 579 | Molecular Pathology | 3 |
| UC | Elective | 3 |
| Total 14 |
Fall Semester, Fifth Year (graduate courses)
|
Course |
||
| BMS | Specialization Course | 4 |
| BMS | Specialization Course | 3 |
| BMS | Elective | 4 |
| BMS | Elective | 3 |
| Total 14 |
Spring Semester, Fifth Year (graduate courses)
|
Course |
||
| BMS | Specialization Course | 4 |
| BMS | Specialization Course | 3 |
| BMS | Elective | 4 |
| BMS | Elective | 3 |
| BMS 670** | Comprehensive exam | 2 |
| Total 16 |
Total credits 151
*Minimum mathematics requirement: MA 140 (Pre-Calculus) and MA 275 (Biostatistics). For those interested in graduate or professional school, MA 141-142 (Calculus) is recommended.
**The comprehensive exam must be completed by April 15 of the 5th year


