Academic Calendar for Graduate Programs
Spring 2013 - Fall 2013 semesters
| Term | Weeks | Start Date | End Date | Last Day to Withdraw with a Grade of "W" |
| Spring I | 7 | Jan. 22 | Mar. 9 | Feb. 16 |
| Spring II | 7 | Mar. 18 | May 4 | Apr. 12 |
| Spring | 14 | Jan. 22 | May 11 | Apr. 5 |
| Summer I | 5 | May 20 | June 22 | June 7 |
| Summer I | 7 | May 20 | July 6 | June 21 |
| Summer I | 10 | May 20 | July 27 | June 28 |
| Summer I | 12 | May 20 | Aug. 9 | July 12 |
| Summer II | 5 | July 8 | Aug. 9 | July 26 |
| Fall I | 7 | Aug. 26 | Oct. 12 | Sept. 20 |
| Fall I | 14 | Aug. 26 | Dec. 14 | Nov. 1 |
| Fall II | 7 | Oct. 21 | Dec. 14 | Nov. 15 |
The University reserves the right to revise this calendar.
Most online courses are available for preview one week prior to the start date.
