Interactive Media Faculty
![]() |
![]() |
| QU login and password required |
Quinnipiac students learn from top practitioners and scholars in the classroom and online, creating an environment where the lessons and contacts provide a definitive edge for career choices. Faculty members are experienced professionals, innovative in their thinking and excited about their subject matter.
Their academic credentials are outstanding, and they encourage each student, treating them with respect. The curriculum, faculty and online learning environment enable students to attain professional skills that are in demand today and will continue to be valued in the future.
Faculty members in the interactive media program reinforce the importance of adapting to new and emerging communications technologies. They display a strong commitment to helping students understand how to merge media best practices with real world experiences.
| Name | Title | Degree(s) | Subjects Taught | |
![]() |
Phillip Simon | Director, interactive media program |
BFA, Univesity of the Arts, MALS, Wesleyan University |
Visual Design, User Centered Design, Project Planning, Master's Capstone |
| Full-time professors | ||||
![]() |
Joshua Braun | Assistant professor of communications |
MBE, University of Pennsylvania; BS, University of California Santa Barbara; MS, PhD, Cornell University | Theories of Interactive Media, Visual Design, Interactive Techniques, Master's Capstone |
![]() |
Ewa Callahan | Assistant professor of communications |
PhD, Indiana University | Visual Design, User Centered Design, Theories of Interactive Media |
![]() |
Kent Golden | Instructor of communications |
BA, Quinnipiac University; MS, University of Connecticut | Interactive Animation, Media Production |
| Part-time professors | ||||
| Jennifer Bouchard | Writing specialist for Cigna | BA, University of Massachusetts-Amherst; MEd, Framingham State College; MFA, Western Connecticut State University | Writing for Interactive Media | |
| Paul Gruhn | Software design computer professional | BA, Azusa Pacific University; MDiv, Anderson University | Interactive Techniques, Project Planning | |
| Paul Hammons | Media consultant and educator | BA, University of Calif-Los Angeles | Internet Ethics & Policy | |
| Robert Kalm | Writer, producer, filmmaker | BFA, New York University; MFA, Western Connecticut State University | Writing for Interactive Media, Master's Capstone | |
| Jason Miles | Media instructor, East Haven High School and freelance video producer | BA, University of Virginia; MA, Syracuse University | Media Production | |
| Christopher Neidig | Project manager for QU Online | BA, MS, Quinnipiac University | Media Production, Interactive Animation | |
| Lisa Nichols | Senior writer, Advancement Division, Dartmouth College | BA, The University of New Hampshire; MFA, Western Connecticut State University | Writing for Interactive Media | |
| Randall Rode | Information technology director, Yale University School of Drama | ME, Capella University; BA, Connecticut College; MS, Rensselaer Polytechnic Institute | User Centered Design, Interactive Techniques | |
| Vrinda Saxena | IT project manager, health care insurance | MS, Quinnipiac University | Project Planning | |
| Lucas Swineford | Director digital media & dissemination, Yale University | BA, Fairfield University; MS, Quinnipiac University | User Centered Design, Internet Ethics and Policy | |
| Daniel Weingrod | Digital strategy consultant | BA, Brandeis University; MFA, Pratt Institute NY | Social Media | |

.png)




