Who Studies Interactive Media?
![]() |
![]() |
| QU login and password required |
At Quinnipiac, students in our interactive media program come from a wide range of academic majors, professional backgrounds and geographic regions.
ICM students attended these colleges and universities for their undergraduate degrees:
| Boston College | University of Albany, SUNY |
| Boston University | University of California, Berkley |
| Coastal Carolina University | University of Cambridge |
| Emerson College | University of Colorado |
| Fairfield University | University of Connecticut |
| Framingham State College | University of Massachusetts |
| Hampton University | University of Southern California |
| Howard University | University of Tennessee |
| Penn State University | Virginia Tech |
| Quinnipiac University | Washington and Lee University |
| Rochester Institute of Technology | Western Connecticut State University |
| Sacred Heart University | Worcester State College |
| Temple University |
ICM students hold bachelors degrees in many fields of study:
| Broadcast Journalism | Management Systems |
| Business Administration | Marketing |
| Communications | Media Studies |
| Communications and Human Relations | Philosophy |
| Computer Information Systems | Psychology |
| English | Public Relations |
| Fine Art | Radio-TV-Film |
| History | Sports Management |
| Interactive Digital Design | Television Production |
| Journalism | Writing |
ICM students came to Quinnipiac from these professions and lines of work:
| Associate Producer | Interactive Project Manager |
| Author | Journalist |
| Broadcast Journalist | Marketing Communications Manager |
| Business Reporter | Marketing Director |
| Director of Communications | Media Producer |
| eLeaning Analyst | Meeting Planner |
| Freelance video producer | Multimedia Editor |
| Graphic Designer | News Director |
| Information System Specialist | SEO Strategist |
| Interactive News Content Producer | TV News Photographer |
ICM students represent many different states and regions:
| Alabama | Michigan |
| California | New York |
| Connecticut | New Jersey |
| Florida | North Carolina |
| Idaho | Ohio |
| Indiana | South Carolina |
| Maine | Texas |
| Maryland | Vermont |
| Massachusetts | Virginia |

.png)
