Financial Aid Budgets
The following chart provides you with estimates based on first year 2013 costs for fall and spring semesters, full-time enrollment, living expenses for off-campus housing (not living with parents) and average program credit load based on the program of study (unless otherwise noted.) Actual costs may vary. Contact the Office of Graduate Financial Aid for specific information.
Direct Costs = tuition and fees billed from Quinnipiac University
Indirect Costs = living expenses, books and supplies, miscellaneous expenses
Total costs are estimated.
| Academic Program | Direct Costs | Indirect Costs | Total Costs |
| School of Business - On-Ground Programs | |||
| Business Administration (MBA) | $18,566 | $21,068 | $39,634 |
| Health Care Management (MBA) | $18,566 | $21,068 | $39,634 |
| School of Business - Online Programs | |||
| Business Administration (MBA), part-time | $10,740 | $18,296 | $29,036 |
| Information Technology (MS), part-time | $10,740 | $18,296 | $29,036 |
| Health Care Management (MBA), part-time | $10,740 | $18,296 | $29,036 |
| Organizational Leadership (MS), part-time | $10,740 | $18,296 | $29,036 |
|
|
|||
| School of Health Sciences | |||
| Biomedical Science (MHS) | $18,566 | $21,068 | $39,634 |
| Cardiovascular Perfusion (MHS) | $25,886 | $21,068 | $46,954 |
| Occupational Therapy (MOT) (sum/fall/spring) | $37,576 | $30,724 | $68,300 |
| Pathologist Assistant (MHS) (summer/fall) | $32,298 | $17,882 | $50,180 |
| Physician Assistant (MHS) (summer/fall) | $31,578 | $20,567 | $52,450 |
| Physical Therapy (DPT) (fall/spring) | $30,321 | $21,768 | $52,089 |
| Radiologist Assistant (MHS) (summer/fall) | $23,850 | $18,912 | $42,762 |
|
|
|||
| College of Arts & Sciences | |||
| Molecular and Cell Biology (MS) | $18,566 | $21,068 | $39,634 |
|
|
|||
| School of Communications - On-Ground Programs | |||
| Journalism (MS)*** | $28,296 | $21,068 | $49,364 |
| Public Relations (MS)*** | $27,498 | $22,586 | $50,084 |
| School of Communications - Online Programs | |||
| Interactive Media (MS), part-time | $10,740 | $18,280 | $29,020 |
|
|
|||
| School of Education - On-Ground Programs | |||
| Educational Leadership (Sixth Year), part-time | $8,124 | $19,432 | $27,556 |
| Teaching, Elementary - 5 Semester Prog. (MAT) | $ 2,066* | $22,862 | $24,928 |
| Teaching, Secondary - 5 Semester Prog. (MAT) | $ 2,066* | $22,862 | $24,928 |
| Teaching, Elementary - 5th year Prog. (MAT) | $17,529** | $31,252 | $48,781 |
| Teaching, Secondary - 5th year Prog (MAT) | $15,714** | $28,443 | $44,157 |
| School of Education - Online Programs | |||
| Teacher Leadership (MS), part-time | $ 7,680 | $18,496 | $26,176 |
|
|
|||
| School of Nursing | |||
| Nursing Practitioner (DNP) | $25,726 | $21,568 | $47,294 |
|
|
|||
* This direct cost reflects a tuition waiver of approximately $10,292 per semester.
** This direct cost reflects summer, fall, spring. The tuition waiver is approximately $9,845 for fall and $4,027 for spring.
***Based on 15 credits per semester.


