Skip NavigationTREND: Do you approve or disapprove of the way Barack Obama is handling his job
as President?
App Dis DK/NA
Jun 19, 2013 47 48 5
Mar 21, 2013 50 45 5
Dec 19, 2012 54 42 4
Jun 27, 2012 47 49 5
Jun 21, 2012 47 49 4
May 23, 2012 44 52 3
May 03, 2012 46 50 4
Mar 28, 2012 47 49 5
Jan 26, 2012 46 52 2
Jan 11, 2012 42 54 4
Dec 08, 2011 41 54 5
Nov 10, 2011 41 52 7
Sep 22, 2011 39 57 5
Aug 04, 2011 44 51 5 *Post Debt Deal
Aug 04, 2011 44 50 5 *Pre Debt Deal
May 26, 2011 51 43 6
Apr 07, 2011 44 52 4
Feb 03 2011 47 49 4
Aug 19, 2010 47 47 5
Jul 30, 2010 46 50 4
Jun 09, 2010 40 54 6
Apr 19, 2010 50 45 5
Jan 26, 2010 45 49 6
Oct 21, 2009 48 46 6
Aug 20, 2009 47 48 5
Jun 10, 2009 58 35 7
Apr 16, 2009 60 32 8
Feb 19, 2009 64 23 13
Likely Voters........
Oct 31, 2012 49 48 3
Sep 26, 2012 50 47 3
Aug 23, 2012 47 48 5
Aug 01, 2012 48 48 4
TREND: Do you approve or disapprove of the way Rick Scott is handling his
job as Governor?
App Dis DK/NA
Jun 18, 2013 43 44 13
Mar 20, 2013 36 49 15
Dec 19, 2012 36 45 19
Jun 27, 2012 35 48 17
Jun 20, 2012 39 49 13
May 24, 2012 41 46 13
Mar 28, 2012 36 52 13
Jan 26, 2012 36 49 15
Jan 10, 2012 38 50 13
Dec 08, 2011 33 52 15
Nov 10, 2011 36 50 14
Sep 21, 2011 37 50 13
Aug 05, 2011 35 52 14
May 25, 2011 29 57 14
Apr 06, 2011 35 48 17
Feb 02, 2011 35 22 43
Likely Voters........
Oct 31, 2012 39 45 16
Sep 26, 2012 38 48 14
Aug 23, 2012 41 47 13
Aug 01, 2012 36 52 13
TREND: Do you approve or disapprove of the way Marco Rubio is handling his
job as United States Senator?
App Dis DK/NA
Jun 19, 2013 51 35 14
Mar 20, 2013 48 33 19
Dec 19, 2012 52 30 18
Jun 20, 2012 51 31 18
May 23, 2012 54 27 19
Jan 26, 2012 48 33 20
Jan 10, 2012 50 29 21
Nov 11, 2011 49 29 22
Sep 21, 2011 49 31 20
Aug 04, 2011 49 36 15 *Post Debt Deal
Aug 04, 2011 45 35 20 *Pre Debt Deal
May 26, 2011 49 26 24
Apr 07, 2011 47 23 30
Feb 03, 2011 42 20 37
TREND: Do you approve or disapprove of the way Bill Nelson is handling his
job as United States Senator?
App Dis DK/NA
Jun 19, 2013 51 29 20
Mar 20, 2013 49 28 23
Dec 19, 2012 51 31 18
Jun 20, 2012 47 32 21
May 24, 2012 44 35 21
Jan 26, 2012 43 30 27
Jan 11, 2012 47 30 23
Nov 11, 2011 47 27 26
Sep 22, 2011 45 32 23
Aug 04, 2011 42 35 23 *Post Debt Deal
Aug 04, 2011 45 33 22 *Pre Debt Deal
May 26, 2011 51 24 25
Apr 07, 2011 47 26 27
Feb 03 2011 45 21 34
Aug 19, 2010 45 33 22
Jul 30, 2010 46 30 24
Jun 09, 2010 47 31 22
Apr 15, 2010 43 30 26
Jan 26, 2010 46 29 25
Oct 21, 2009 32 47 21
Aug 19, 2009 47 28 25
Jun 09, 2009 49 22 28
Apr 16, 2009 52 24 24
Feb 19, 2009 48 22 30
Jan 21, 2009 53 19 29
Nov 18, 2008 51 22 27
Sep 08, 2008 49 23 28
Jun 03, 2008 51 26 24
Apr 10, 2008 49 25 26
Oct 24, 2007 48 24 28
Sep 11, 2007 50 22 29
Jul 19, 2007 47 26 27
Jun 07, 2007 47 21 32
Mar 29, 2007 53 18 29
Feb 06, 2007 54 18 28
Dec 21, 2006 51 23 26
Oct 11, 2006 43 26 31
Jul 27, 2006 44 25 30
Jun 30, 2006 45 23 32
May 25, 2006 49 23 27
Apr 20, 2006 50 19 30
Feb 24, 2006 49 20 32
Nov 15, 2005 49 18 33
Aug 31, 2005 49 20 30
Jun 29, 2005 46 23 31
Apr 14, 2005 50 17 33
Feb 25, 2005 50 17 33
Dec 07, 2004 46 17 37
Sep 23, 2004 47 19 34
Aug 12, 2004 42 18 40
Jun 29, 2004 48 16 36