Careers Statistics + Data
Class of 2012 Placement Statistics at 6 months**
- SOC graduates working/graduate school - 91%
- SOC graduates working - 78.1%
- SOC graduates attending graduate school - 12.5%
**Statistics are based upon a 67% response rate
Sample of Graduate Programs Pursued by Class of 2012
Corporate communications, cinematography, English, law, teaching, business administration, interactive media, public relations and social work
Sample of Employers by Major for Class of 2012
| Communications/Media Studies | Film, Video + Interactive Media/Media Production |
| "Anderson Live" | AT&T |
| Bright Horizons | Boehringer-Ingelheim |
| Creative Age Publications | CBS Worldwide Distribution |
| ICON International, Inc. | Dallas Stars Elite Hockey Organization |
| J. Patrick and Associates | Global Entertainment and Media |
| Mercer | Groove Magazine |
| Model Club, Inc. | Late Show with David Letterman |
| Nutmeg Big Brothers-Big Sisters | NBA Entertainment |
| The Royal Bank of Scotland | NBC Sports Network |
| Viacom | New England Revolution |
| News 12 Networks | |
| Taste This TV! | |
| Journalism | Public Relations |
| 495 Productions | A&E Television Networks |
| Fox News Channel | Bridgeport Sound Tigers |
| Mohegan Sun | Canon USA |
| MSNBC | Chen PR |
| NBC Universal | Clear Channel Communications |
| New Haven Register | Conde Nast |
| News 12 Networks | Digital Surgeons, LLC |
| New York Daily News | Hearst Magazine |
| Shore Publishing | Katz Media Group |
| The Sports Network | Laura David Public Relations |
| WHAG-TV (NBC News) | Mag+ |
| WNYT | MWW Group |
| WOAY-TV | Ogilvy Public Relations Worldwide |
| Penguin Group USA | |
| Prosek Partners Public Relations | |
| SAKS Fifth Avenue | |
| SHIFT Communications | |
| Tractenberg & Company |


