Tot Rep Dem Ind Men Wom Wht Blk Approve 31% 26% 36% 30% 32% 31% 28% 38% Disapprove 61 66 55 63 62 59 64 53 DK/NA 8 8 9 7 7 10 8 9 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Approve 36% 29% 30% 33% 30% 33% 31% Disapprove 57 62 61 58 64 56 63 DK/NA 7 9 9 10 5 11 7
Highest Lowest Approve Approve Mar 20 Dec 12 Oct 2 Jul 31 Jun 19 Feb 13 Mar 20 2008* 2007 2007 2007 2007 2007 2008* Approve 31 37 47 48 60 61 31 Disapprove 61 48 34 28 22 11 61 DK/NA 8 15 20 25 19 28 8
Tot Rep Dem Ind Men Wom Wht Blk More 5% 3% 9% 3% 6% 5% 4% 9% Less 20 25 17 21 21 19 19 24 About as much 68 62 69 70 67 68 71 58 DK/NA 7 10 5 6 6 8 6 9 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ More 1% 2% 2% 8% 7% 8% 4% Less 32 23 24 15 21 22 18 About as much 65 68 67 68 67 64 72 DK/NA 2 7 6 8 5 7 6
Mar 20 Oct 2 Nov 6 2008 2007 2003 More 5 9 9 Less 20 11 17 About as much 68 75 70 DK/NA 7 5 5
Tot Rep Dem Ind Men Wom Wht Blk A lot 80% 78% 80% 82% 79% 81% 82% 78% Some 15 15 17 12 17 13 14 15 Only a little 4 5 3 5 2 6 3 7 Nothing at all 1 2 - 1 1 1 1 - DK/NA - 1 - - 1 - - - UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ A lot 73% 79% 78% 79% 87% 72% 85% Some 26 14 16 16 9 20 11 Only a little 1 5 5 5 2 6 3 Nothing at all - 1 1 - 1 2 - DK/NA - - - 1 - - 1
Tot Rep Dem Ind Men Wom Wht Blk Resigned 81% 88% 75% 86% 81% 82% 86% 73% Served out term 15 8 21 13 16 15 11 26 DK/NA 3 3 4 2 4 3 3 1 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Resigned 78% 84% 83% 75% 88% 79% 83% Served out term 21 12 13 21 11 18 14 DK/NA 1 4 4 4 1 3 3
Tot Rep Dem Ind Men Wom Wht Blk Charged with crime 48% 61% 39% 50% 50% 47% 51% 36% Resigning is enough 40 28 49 40 40 41 36 56 DK/NA 11 11 12 10 10 13 13 8 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Charged with crime 54% 59% 58% 37% 47% 55% 45% Resigning is enough 37 32 32 50 40 37 43 DK/NA 9 9 9 13 13 9 13
Tot Rep Dem Ind Men Wom Wht Blk Yes 30% 20% 33% 34% 38% 23% 31% 30% No 62 74 56 59 54 68 61 60 DK/NA 9 6 10 7 9 9 8 10 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Yes 24% 27% 27% 33% 30% 26% 32% No 70 64 65 57 62 67 59 DK/NA 6 9 8 10 7 8 9
Tot Rep Dem Ind Men Wom Wht Blk Yes 26% 21% 28% 27% 29% 23% 23% 36% No 66 70 64 66 63 68 69 52 DK/NA 8 9 8 7 7 9 8 12 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Yes 27% 23% 24% 31% 23% 24% 28% No 64 69 68 61 68 70 63 DK/NA 9 8 8 8 9 6 9
Tot Rep Dem Ind Men Wom Wht Blk Yes 73% 79% 69% 74% 68% 76% 75% 68% No 19 13 23 19 24 15 16 28 DK/NA 8 9 7 7 8 9 9 4 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Yes 82% 75% 76% 72% 68% 76% 71% No 16 16 16 21 22 19 19 DK/NA 2 9 8 7 10 5 10
Tot Rep Dem Ind Men Wom Wht Blk David Paterson 65% 63% 63% 70% 65% 65% 66% 69% Basil Paterson - - - - - - - - Peterson 3 3 2 3 3 2 3 1 David 1 1 2 1 - 2 1 3 Lieutenant Governor 1 1 - 1 1 - 1 - He's black/He's blind 4 4 4 5 4 4 4 2 Other answer 2 2 2 2 3 1 2 - Don't Know 24 26 27 18 24 25 23 26 Refused - - - - - - - - UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ David Paterson 66% 58% 59% 67% 72% 52% 71% Basil Paterson - - - - - - - Peterson 3 2 2 3 3 3 2 David 4 1 1 2 - 2 1 Lieutenant Governor - 1 1 - - 1 1 He's black/He's blind 2 5 5 4 3 3 5 Other answer - 3 3 1 1 2 2 Don't Know 25 29 29 22 20 37 18 Refused - - - - - - -
Tot Rep Dem Ind Men Wom Wht Blk Continuing current law 70% 71% 71% 70% 69% 70% 71% 73% Special election 27 26 26 28 29 26 26 20 DK/NA 3 3 3 2 2 3 2 6 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Continuing current law 64% 71% 70% 68% 73% 64% 73% Special election 34 26 27 29 25 34 24 DK/NA 2 2 2 4 2 2 3
Tot Rep Dem Ind Men Wom Wht Blk Favorable 46% 41% 52% 44% 45% 47% 45% 58% Unfavorable 3 6 - 4 3 2 3 2 Hvn't hrd enough 51 53 47 52 52 50 51 39 REFUSED - 1 - - 1 - - - UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Favorable 48% 42% 43% 48% 50% 33% 54% Unfavorable 3 4 4 2 2 3 2 Hvn't hrd enough 48 53 52 50 48 63 43 REFUSED 1 1 1 - - - 1
Tot Rep Dem Ind Men Wom Wht Blk Will govern effectively 75% 72% 80% 73% 77% 74% 76% 81% Will NOT govern effectively 6 7 5 6 8 4 5 5 DK/NA 19 21 15 21 15 22 19 15 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Will govern effectively 73% 76% 75% 74% 78% 72% 78% Will NOT govern effectively 9 5 5 7 5 5 6 DK/NA 18 19 19 19 18 23 16
Tot Rep Dem Ind Men Wom Wht Blk Will restore trust in gov't 67% 64% 72% 62% 67% 66% 66% 69% Will NOT restore trust in gov't 15 18 13 18 17 13 16 8 DK/NA 18 19 16 20 16 21 18 23 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Will restore trust in gov't 77% 65% 66% 68% 66% 62% 69% Will NOT restore trust in gov't 13 17 16 14 15 18 14 DK/NA 10 18 17 19 20 20 17
Tot Rep Dem Ind Men Wom Wht Blk Paterson 27% 14% 38% 21% 27% 26% 23% 54% Cuomo 11 6 15 10 10 13 12 9 Bloomberg 29 27 27 34 31 28 29 20 Giuliani 25 46 12 27 26 24 27 13 DK/NA 8 7 7 8 6 9 9 4 UpState..... UpState Age Age Urban Othr Total NYC Sub 18-44 45+ Paterson 38% 29% 30% 26% 20% 20% 30% Cuomo 16 13 13 10 8 11 11 Bloomberg 10 17 16 41 37 30 30 Giuliani 27 30 29 18 30 31 22 DK/NA 10 12 11 5 5 7 8