The following chart provides you with estimates based on first year 2009 costs for fall and spring semesters (unless otherwise noted), full-time enrollment, living expenses for off-campus housing (not living with parents) and average program credit load. Actual costs may vary. These costs reflect traditional graduate programs. Current undergraduate students entering graduate programs on a five year track should contact the Office of Graduate Financial Aid for specific information.
Direct Costs = Tuition and fees billed from Quinnipiac University
Indirect Costs = Living expenses, books and supplies, miscellaneous expenses
Total costs are estimated.
| Academic Program | Direct Costs | Indirect Costs | Total Costs |
| School of Business | |||
| Accounting (M.S.) | $16,030 | $18,320 | $34,350 |
| Business Administration (M.B.A.) | $16,030 | $18,320 | $34,350 |
| Computer Information Systems (M.S.) | $16,030 | $18,320 | $34,350 |
| Health Care Management (M.B.A.) | $16,030 | $18,320 | $34,350 |
| School of Health Sciences | |||
| Biomedical Science (M.H.S.) | $16,030 | $18,325 | $34,350 |
| Molecular and Cell Biology (M.S.) | $16,030 | $18,325 | $34,350 |
| Nursing Practitioner (M.S.N.) | $16,030 | $18,325 | $34,350 |
| Pathologist Assistant (Summer and Fall) (M.H.S.) | $27,580 | $15,935 | $43,515 |
| Physician Assistant (Summer and Fall) (M.H.S.) | $27,275 | $18,070 | $45,345 |
| Radiologist Assistant (M.H.S.) | $20,815 | $16,915 | $37,730 |
| Cardiovascular Perfusion (M.H.S.) | $22,350 | $19,110 | $41,460 |
| School of Communications | |||
| Interactive Communications (M.S.)** | $16,030 | $18,320 | $34,350 |
| Journalism (M.S.)** | $16,030 | $18,320 | $34,350 |
| School of Education | |||
|
Elementary Grades (M.A.T.) |
$1,730* | $19,551 | $21,281 |
| Secondary Grades - internship (M.A.T.) | $1,730* | $19,551 | $21,281 |
* This direct cost reflects a tuition waiver of approximately $7,700 per semester.
** Based on 15 credits per semester