The following chart provides you with estimates based on first year 2008 costs for fall and spring semesters (unless otherwise noted), full-time enrollment, living expenses for off-campus housing (not living with parents) and average program credit load. Actual costs may vary. These costs reflect traditional graduate programs. Current undergraduate students entering graduate programs on a five year track should contact the Office of Graduate Financial Aid for specific information.
Direct Costs = Tuition and fees billed from Quinnipiac University
Indirect Costs = Living expenses, books and supplies, miscellaneous expenses
Total costs are estimated.
| Academic Program | Direct Costs | Indirect Costs | Total Costs |
| School of Business | |||
| Accounting (M.S.) | $15,230 | $16,285 | $32,570 |
| Business Administration (M.B.A.) | $15,230 | $16,285 | $32,570 |
| Computer Information Systems (M.S.) | $15,230 | $16,285 | $32,570 |
| Health Care Management (M.B.A.) | $15,230 | $16,285 | $32,570 |
| School of Health Sciences | |||
| Biomedical Science (M.H.S.) | $15,230 | $16,285 | $32,570 |
| Molecular and Cell Biology (M.S.) | $15,230 | $16,285 | $32,570 |
| Nursing Practitioner (M.S.N.) | $15,230 | $16,285 | $32,570 |
| Pathologist Assistant (Summer and Fall) (M.H.S.) | $26,180 | $15,362 | $41,542 |
| Physician Assistant (Summer and Fall) (M.H.S.) | $25,910 | $18,062 | $43,972 |
| Radiologist Assistant (M.H.S.) | $18,820 | $15,978 | $34,978 |
| Cardiovascular Perfusion (M.H.S.) | $21,230 | $18,065 | $39,295 |
| School of Communications | |||
| Interactive Communications (M.S.) | $22,990 | $17,240 | $40,230 |
| Journalism (M.S.) | $22,990 | $17,240 | $40,230 |
| School of Education | |||
| Elementary Grades (M.A.T.) | $1,670* | $18,163 | $19,833 |
| Secondary Grades - internship (M.A.T.) | $1,670* | $18,163 | $19,833 |
* This direct cost reflects a tuition waiver of approximately $7,300 per semester. The second year of the program (summer, fall and spring semesters) offers an optional tuition waiver benefit. Based on 2008 charges, direct costs for year two of the program are approximately $24,065 without waivers.