TREND: Do you approve or disapprove of the way Barack Obama is handling his job
as president?
App Dis DK/NA
Oct 21, 2009 48 46 6
Aug 20, 2009 47 48 5
Jun 10, 2009 58 35 7
Apr 16, 2009 60 32 8
Feb 19, 2009 64 23 13
TREND: Do you approve or disapprove of the way Charlie Crist is handling his
job as Governor?
App Dis DK/NA
Oct 21, 2009 59 31 11
Aug 19, 2009 60 30 9
Jun 10, 2009 62 28 10
Apr 15, 2009 66 23 11
Feb 18, 2009 67 22 11
Jan 21, 2009 65 24 11
Nov 18, 2008 68 18 13
Sep 08, 2008 61 25 14
Jun 03, 2008 61 23 16
Apr 10, 2008 59 25 15
Oct 24, 2007 65 17 18
Sep 11, 2007 65 17 18
Jul 19, 2007 73 11 16
Jun 06, 2007 70 12 19
Mar 29, 2007 73 9 18
Feb 06, 2007 69 6 25
TREND: Do you approve or disapprove of the way Mel Martinez is handling his
job as United States Senator?
App Dis DK/NA
Aug 19, 2009 37 39 24 LOW
Jun 09, 2009 43 31 27
Apr 16, 2009 42 35 23
Feb 19, 2009 43 31 26
Jan 21, 2009 42 30 28
Nov 18, 2008 42 33 25
Sep 08, 2008 37 32 31
Jun 03, 2008 40 35 25
Apr 10, 2008 36 37 27
Oct 24, 2007 35 34 31
Sep 11, 2007 38 33 29
Jul 19, 2007 36 38 26
Jun 07, 2007 37 34 30
Mar 29, 2007 44 25 31
Feb 06, 2007 48 22 29 HIGH
Dec 21, 2006 42 25 32
Jul 27, 2006 40 33 27
Jun 30, 2006 42 31 28
May 25, 2006 41 32 28
Apr 20, 2006 43 31 26
Feb 24, 2006 46 30 25
Nov 15, 2005 41 29 29
Aug 31, 2005 45 29 26
Jun 29, 2005 45 29 26
Apr 14, 2005 43 29 28
Feb 25, 2005 44 23 33
TREND: Do you approve or disapprove of the way Bill Nelson is handling his
job as United States Senator?
App Dis DK/NA
Oct 21, 2009 32 47 21
Aug 19, 2009 47 28 25
Jun 09, 2009 49 22 28
Apr 16, 2009 52 24 24
Feb 19, 2009 48 22 30
Jan 21, 2009 53 19 29
Nov 18, 2008 51 22 27
Sep 08, 2008 49 23 28
Jun 03, 2008 51 26 24
Apr 10, 2008 49 25 26
Oct 24, 2007 48 24 28
Sep 11, 2007 50 22 29
Jul 19, 2007 47 26 27
Jun 07, 2007 47 21 32
Mar 29, 2007 53 18 29
Feb 06, 2007 54 18 28
Dec 21, 2006 51 23 26
Oct 11, 2006 43 26 31
Jul 27, 2006 44 25 30
Jun 30, 2006 45 23 32
May 25, 2006 49 23 27
Apr 20, 2006 50 19 30
Feb 24, 2006 49 20 32
Nov 15, 2005 49 18 33
Aug 31, 2005 49 20 30
Jun 29, 2005 46 23 31
Apr 14, 2005 50 17 33
Feb 25, 2005 50 17 33
Dec 07, 2004 46 17 37
Sep 23, 2004 47 19 34
Aug 12, 2004 42 18 40
Jun 29, 2004 48 16 36