The curriculum for the BS in biology allows you to pursue one of three different track curricula based on your individual preferences and expressed interests: environmental science, evolution and genetics; molecular and cell biology; or physiology and comparative biology.
Environmental Science, Evolution & Genetics Concentration
| Required course | Title | Credits |
| BIO 331/331L | Earth Science | 4 |
| BIO 353/353L | General Ecology | 4 |
| BIO 383/383L | Evolution | 4 |
| Total: 12 |
| Elective courses | Title | Credits |
| BIO 218/218L | Vertebrate Natural History | 4 |
| BIO 282/282L | Genetics | 4 |
| BIO 328/328L | Human Clinical Parasitology | 4 |
| BIO 351/351L | Natural History of New England | 4 |
| BIO 356/356L | Freshwater Ecology | 4 |
| BIO 358/358L | Human Ecology | 4 |
| BIO 385/385L | Conservation Biology | 4 |
| BIO 498/499 | Independent Study in Biology^ | 1-4 |
| BMS 476/476L | Environmental Microbiology | 4 |
| Total: 14 |
Molecular & Cell Biology Concentration
Complete two of the following three courses for 8 credits total:
| Required course | Title | Credits |
| BIO 317/317L | Developmental Biology | 4 |
| BIO 346/346L | Cell Physiology | 4 |
| BIO 471/471L | Molecular Genetics | 4 |
| Total: 8 |
| Elective course | Title | Credit |
| BIO 282/282L | Genetics | 4 |
| BIO 317/317L | Developmental Biology | 4 |
| BIO 329 | Neurobiology | 3 |
| BIO 346/346L | Cell Physiology | 4 |
| BIO 382/382L | Human Genetics | 4 |
| BIO 471/471L | Molecular Genetics | 4 |
| BIO 498/499 | Independent Study in Biology^ | 1-4 |
| BMS 370/370L | Microbiology | 4 |
| BMS 372/372L | Pathogenic Microbiology | 4 |
| BMS 375/375L | Immunology | 4 |
| BMS 470/470L | Virology | 4 |
| BMS 472/472L | Biotechnology | 4 |
| BMS 475/475L | Special Topics in Microbiology | 4 |
| BMS 370/370L | Microbiology | 4 |
| CHE 315/315L | Biochemistry | 4 |
| Total: 16 |
Physiology & Comparative Biology Concentration
| Required course | Title | Credits |
| BIO 227/227L | Comparative Anatomy & Physiology I+ | 4 |
| BIO 228/228L | Comparative Anatomy & Physiology II+ | 4 |
| BIO 223/223L | Invertebrate Zoology | 4 |
| Total: 12 |
Concentration electives
| Elective course | Title | Credits |
| BIO 218/218L | Vertebrate Natural History | 4 |
| BIO 328/328L | Human Clinical Parasitology | 4 |
| BIO 329 | Neurobiology | 3 |
| BIO 350 | Cardiovascular Physiology | 3 |
| BIO 352/352L | Botany | 4 |
| BIO 498/499 | Independent Study in Biology^ | 1-4 |
| BMS 318 | Pathophysiology | 3 |
| BMS 332/332L | Histology | 4 |
| BMS 370/370L | Microbiology | 4 |
| CHE 315/315L | Biochemistry | 4 |
| Total: 14 |
+Pre-physician assistant students: In consideration of the entrance requirements for professional programs, pre-physician assistant students may opt to replace Comparative Anatomy & Physiology (BIO 227 and BIO 228) and the corresponding labs with Human Anatomy and Physiology (BIO 211 and BIO 212) and the corresponding labs.
^Independent Study in Biology: