The computer science major offers a foundation of study in computer science within the framework of a traditional liberal arts education. The major requires students to complete a core of 10 courses (29 credits) and four upper-division electives in computer science and mathematics. Note: a C- or better is required for all departmental prerequisites. The core
requirements are:
| Course | Title | Credits |
| CSC 110 | Programming and Problem Solving | 4 |
| CSC 111 | Data Structures & Abstraction | 4 |
| CSC 205 | Introduction to Discrete Mathematics | 3 |
| or MA 305 | Applied Discrete Mathematics | |
| CSC 210 | Computer Architecture & Organization | 4 |
| CSC 215 | Algorithm Design & Analysis | 3 |
| CSC 225 | Introduction to Software Development | 3 |
| CSC 310 | Operating Systems & Systems Programming | 3 |
| CSC 491 | Senior Project 1 | 1 |
| CSC 492 | Senior Project 2 | 1 |
| MA 141 | Calculus of a Single Variable | 3 |
| or MA 229 | Linear Algebra | 3 |
The electives are chosen from the following list:
| Course | Title | Credits |
| CSC 320 |
Compilers |
3 |
| CSC 325 | Database Systems | 3 |
| CSC 340 | Networking & Distributed Processing | 3 |
| CSC 345 | Computer Graphics | 3 |
| CSC 350 | Intelligent Systems | 3 |
| CSC 355 | Programming Language Concepts | 3 |
| CSC 375* | Advanced Topics in Computer Science | 3 |
| MA 361 | Numerical Analysis I | 3 |
*Note CSC 375 may be repeated for credit if topics are different.