The BS program in biology provides students with a biological and physical science foundation on which they can build a graduate degree in natural science or enter the fields of medicine, dentistry, veterinary medicine, podiatry or education.
Those choosing to end their formal education with the bachelor’s degree will have a sufficient level of sophistication in biological science and a liberal enough education to assume a variety of positions with research institutions, governmental agencies or industry.
BS in Biology Curriculum
|
Fall Semester, First Year |
||
|
Course |
Title |
Credits |
| BIO 101/101L | General Biology I (for majors) | 4 |
| CHE 110/110L | General Chemistry I | 4 |
| EN 101 | Freshman Composition (UC) | 3 |
| MA 141 | Quantitative Literacy (UC) | 3 |
| QU 101 | The Individual and the Community | 3 |
| Total: 17 |
|
Spring Semester, First Year |
||
|
Course |
Title |
Credits |
| BIO 102/102L | General Biology II (for majors) | 4 |
| CHE 111/111L | General Chemistry II | 4 |
| EN 102 | Freshman Composition (UC) | 3 |
| UC | University Curriculum | 3 |
| Total: 14 |
|
Fall Semester, Second Year |
||
|
Course |
Title |
Credits |
| BIO 298 | Research Methods | 2 |
| CHE 210/210L | Organic Chemistry I | 4 |
| PHY 110/110L | General Physics I | 4 |
| QU 201 | Seminar on National Community | 3 |
| UC | University Curriculum | 3 |
| Total: 16 |
|
Spring Semester, Second Year |
||
|
Course |
Title |
Credits |
| BIO | Biology concentration core* | 3-4 |
| CHE 211/211L | Organic Chemistry II | 4 |
| PHY 111/111L | General Physics II | 4 |
| UC | University Curriculum | 3 |
| Total: 14-15 |
|
Fall Semester, Third Year |
||
|
Course |
Title |
Credits |
| BIO | Biology concentration core* | 3-4 |
| BIO | Biology concentration elective* | 3-4 |
| QU 301 | Seminar on Global Economy | 3 |
| UC | University Curriculum | 3 |
| Total: 15-18 |
|
Spring Semester, Third Year |
||
|
Course |
Title |
Credits |
| BIO | Biology concentration core/elective* | 4 |
| BIO | Biology concentration elective* | 4 |
| Open elective | 3-4 | |
| Open elective | 3-4 | |
| UC | University Curriculum | 3 |
| Total: 15-19 |
|
Fall Semester, Fourth Year |
||
|
Course |
Title |
Credits |
| BIO | Biology concentration elective* | 3-4 |
| BIO | Biology concentration elective* | 3-4 |
| BIO | Biology non-concentration elective*^ | 3-4 |
| UC | University Curriculum | 3 |
| Open elective | 3 | |
| Total: 15-19 |
|
Spring Semester, Fourth Year |
||
|
Course |
Title |
Credits |
| BIO | Biology concentration elective* | 3-4 |
| BIO | Biology non-concentration elective*^ | 3-4 |
| UC | University Curriculum | 3 |
| Open elective | 3-4 | |
| Open elective | 3 | |
| Total 15–18 |
Minimum number of credits required for graduation: 120
*Some biology courses have no laboratory component and are 3-credit rather than 4-credit courses.
^Biology non-track electives (6-8 credits): One course must be taken from each of the other concentrations and must be different from courses offered within the declared track.