The BS program in biology provides students with a biological and physical science foundation on which they can build a graduate degree in natural science or enter the fields of medicine, dentistry, veterinary medicine, podiatry or education.
Those choosing to end their formal education with the bachelor’s degree will have a sufficient level of sophistication in biological science and a liberal enough education to assume a variety of positions with research institutions, governmental agencies or industry.
BS in Biology Suggested Curriculum
Fall Semester, First Year | ||
Course | Title | Credits |
| UC | Science (BI 101 for majors) | 4 |
| CH 110 | General Chemistry I | 4 |
| UC | Freshman Composition (EN 101) | 3 |
| UC | Quantitative Literacy (MA 141) | 3 |
| QU 101 | The Individual in the Community | 3 |
| Total 17 |
Spring Semester, First Year | ||
Course | Title | Credits |
| UC | Science (BI 102 for majors) | 4 |
| CH 111 | General Chemistry II | 4 |
| UC | Freshman Composition (EN 102) | 3 |
| UC | Social Sciences | 3 |
| Total 14 |
Fall Semester, Second Year | ||
Course | Title | Credits |
| CH 210 | Organic Chemistry I | 4 |
| UC | Fine Arts | 3 |
| Biology Elective (one course)** | 3-4 | |
| BI 227 | Comparative Anatomy & Physiology I | 4 |
| Total 14–15 |
Spring Semester, Second Year | ||
Course | Title | Credits |
| BI 228 | Comparative Anatomy & Physiology II | 4 |
| BI 298 | Research Methods in Biology | 3 |
| CH 211 | Organic Chemistry II | 4 |
| QU 201 | Seminar on National Community | 3 |
| Total 14 |
Fall Semester, Third Year | ||
Course | Title | Credits |
| BI 346 | Cell Physiology | 4 |
| BI 352 | Botany | 4 |
| PH 110 | General Physics I | 4 |
| UC | Humanities | 3 |
| Total 15 |
Spring Semester, Third Year | ||
Course | Title | Credits |
| BI 282 | Genetics | 4 |
| PH 111 | General Physics II | 4 |
| Biology Elective | 4 | |
| QU 301 | Seminar on Global Community | 3 |
| Total 15 |
Fall Semester, Fourth Year | ||
Course | Title | Credits |
| BI 353 | Ecology * | 4 |
| UC | Humanities | 3 |
| UC | UC Elective | 3 |
| Biology Electives (two courses)** | 6-8 | |
| Total 16–18 |
Spring Semester, Fourth Year | ||
Course | Title | Credits |
| UC | UC Elective | 3 |
| UC | Social Science | 3 |
| Biology Electives (two courses)** | 6-8 | |
| Open Elective | 3 | |
| Total 15–17 |
Total credits 120–125
* This requirement may be satisfied by BI 251 (General Ecology), BI 354 (Marine Ecology), BI 356 (Freshwater Ecology) or BI 358 (Human Ecology).
**Some biology electives have no laboratory component and are 3-hour rather than 4-hour courses.