|
Fall Semester, First Year |
||
|
Course |
Title |
Credits |
| BIO 101 | Science (UC) | 4 |
| CHE 101 | Fundamentals of Chemistry | 4 |
| EN 101 | Freshman Composition (UC) | 3 |
| MA 275 | Quantitative Literacy (UC) | 3 |
| QU 101 | The Individual in the Community | 3 |
| Total 17 |
|
Spring Semester, First Year |
||
|
Course |
Title |
Credits |
| BIO 102 | Science (UC) | 4 |
| CHE 102 | Fundamentals of Chemistry | 4 |
| EN 102 | Freshman Composition (UC) | 3 |
| UC | Fine Arts | 3 |
| UC | Social Science | 3 |
| Total 17 |
|
Fall Semester, Second Year |
||
|
Course |
Title |
Credits |
| BIO 211 | Anatomy & Physiology I | 4 |
| BMS 213 | Microbiology & Pathology or Open Elective | 3-4 |
| UC | Humanities | 3 |
| UC | Social Science | 3 |
| QU 201 | Seminar on National Community or Open Elective | 3 |
| Total 16-17 |
|
Spring Semester, Second Year |
||
|
Course |
Title |
Credits |
| BIO 212 | Anatomy & Physiology II | 4 |
| UC | Humanities | 3 |
| Open Elective or QU 201 | 3 | |
| UC | Elective | 3 |
| Open Elective or BMS 213 | 3-4 | |
| Total 16-17 |
|
Fall Semester, Third Year |
||
|
Course |
Title |
Credits |
| NU 301 | Alterations in Holistic Integrity of Individuals I* | 5 |
| NU 304 | Alterations in Holistic Integrity Managed in the Community I | 3 |
| NU 311 | Holistic Health Assessment* | 4 |
| QU 301 | Seminar on Global Community or NU 310 | 3 |
| BMS 318 | UC Elective | 3 |
| Total 18 |
|
Spring Semester, Third Year |
||
|
Course |
Title |
Credits |
| NU 302 | Alterations in Holistic Integrity of Families I* | 5 |
| NU 303 | Alterations in Holistic Integrity of Individuals II* | 5 |
| NU 310 | Theoretical Basis for Nursing or QU 301 | 3 |
| NU 356 | Pharmacology in Nursing (elective) | 3 |
| Total 16 |
|
Fall Semester, Fourth Year |
||
|
Course |
Title |
Credits |
| NU 401 | Alterations in Holistic Integrity of Families II * | 5 |
| NU 403 | Alterations in Holistic Integrity Related to Behavioral Health * | 5 |
| NU 404 | Alterations in Holistic Integrity of Individuals III * | 5 |
|
Total 15 |
|
Spring Semester, Fourth Year |
||
|
Course |
Title |
Credits |
| NU 402 | Alterations in Holistic Integrity Managed in the Community II * | 5 |
| NU 405 | Alterations in Holistic Integrity of Individuals IV (Preceptorship)* | 5 |
| NU 410 | Introduction to Nursing Research | 3 |
| NU 420 | Issues and Leadership in Nursing | 3 |
|
Total 16 |
* These courses have a campus practice lab and/or clinical practicum components.
NU 410 is also offered in the fall semester, senior students wishing to take 18 credits in fall semester senior year may take it at this time. NU 310 must be completed before taking NU 410.
Accelerated BSN Track for Second Degree Students
The accelerated BSN program is for individuals with a non-nursing undergraduate degree who wish to become a nurse. A second Bachelor’s Degree in Nursing may be earned in one calendar year, beginning in May (double summer session, a fall and a spring semester). More...