DURING THE FALL AND SPRING TERMS, THE ARNOLD BERNHARD LIBRARY WILL BE OPEN 24-7
Spring & Summer 2008 | ||
Regular Library Service Hours | ||
| Monday-Thursday | 8 a.m. - Midnight | |
| Friday | 8 a.m. - 6 p.m. | |
| Saturday | 9 a.m. - 6 p.m. | |
| Sunday | Noon - Midnight | |
| 24/7 building hours end May 10 | ||
Summer and May & August Intersessions | ||
| Sunday, May 11 | CLOSED | |
| Monday-Friday, May 12-16 | 8 a.m. - 5 p.m. | |
| Saturday-Sunday, May 17-18 | CLOSED | |
| Monday-Friday, May 19-23 | 8 a.m. - 5 p.m. | |
| Saturday-Sunday, May 24-25 | CLOSED | |
| Monday, May 26 (Memorial Day) | CLOSED | |
| Tuesday-Friday, May 27-30 | 8 a.m. - 5 p.m. | |
| Saturday, May 31 (Student orientation) | 9 a.m. - 5 p.m. | |
| Summer Hours June 2 - August 8 | ||
| Monday-Thursday | 8 a.m. - 9 p.m. | |
| Friday | 8 a.m. - 5 p.m. | |
| Saturday | 9 a.m. - 5 p.m. | |
| Sunday | Noon - 4 p.m. | |
| Exception: Closed July 4. It is the break between Summer Sessions 1 and 2 | ||
| August Intersession | ||
| Saturday-Sunday, August 9-10 | CLOSED | |
| Monday-Friday, August 11-15 | 8-5 | |
| Saturday-Sunday, August 16-17 | CLOSED | |
| Monday-Friday, August 18-22 | 8-5 | |
| Saturday, August 23 | 9-5 | |
| Sunday, August 24 | Noon-4 | |
| Regular Fall hours resume August 25 | ||
*Anyone entering the library after Library Service hours must have a Quinnipiac picture ID